Linafoot – 2025 Season
View:
Top 2MidBottom 2
# | Team | MP | W | D | L | GD | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 17 | 2 | 3 | 36 | 45 | 9 | 53 | |
2 | 22 | 17 | 2 | 3 | 25 | 33 | 8 | 53 | |
3 | 22 | 11 | 4 | 7 | 5 | 24 | 19 | 37 | |
4 | 22 | 12 | 0 | 10 | 9 | 34 | 25 | 36 | |
5 | 22 | 10 | 6 | 6 | 7 | 25 | 18 | 36 | |
6 | 22 | 8 | 6 | 8 | 4 | 24 | 20 | 30 | |
7 | 22 | 7 | 7 | 8 | -5 | 22 | 27 | 28 | |
8 | 22 | 7 | 3 | 12 | -12 | 21 | 33 | 24 | |
9 | 22 | 5 | 8 | 9 | -12 | 14 | 26 | 23 | |
10 | 22 | 5 | 7 | 10 | -12 | 7 | 19 | 22 | |
11 | 22 | 5 | 7 | 10 | -13 | 17 | 30 | 22 | |
12 | 22 | 1 | 2 | 19 | -32 | 8 | 40 | 5 |
Embed these standings on your site
<iframe src="https://www.drcfootball.com/embed/linafoot" width="100%" height="540" style="border:0;" loading="lazy" referrerpolicy="no-referrer-when-downgrade" title="Linafoot Standings"></iframe>