Linafoot – 2025 Season
View:
Top 2MidBottom 2
# | Team | MP | W | D | L | GD | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 13 | 4 | 2 | 22 | 32 | 10 | 43 | |
2 | 21 | 12 | 5 | 4 | 12 | 24 | 12 | 41 | |
3 | 21 | 9 | 7 | 5 | 9 | 25 | 16 | 34 | |
4 | 21 | 7 | 8 | 6 | 0 | 21 | 21 | 29 | |
5 | 21 | 7 | 8 | 6 | 7 | 25 | 18 | 29 | |
6 | 21 | 7 | 6 | 8 | -5 | 25 | 30 | 27 | |
7 | 21 | 7 | 5 | 9 | -6 | 19 | 25 | 26 | |
8 | 21 | 4 | 9 | 8 | -9 | 18 | 27 | 21 | |
9 | 21 | 5 | 4 | 12 | -14 | 18 | 32 | 19 | |
10 | 12 | 6 | 1 | 5 | 1 | 14 | 13 | 19 | |
11 | 21 | 3 | 6 | 12 | -13 | 16 | 29 | 15 | |
12 | 11 | 4 | 1 | 6 | -5 | 8 | 13 | 13 | |
13 | 11 | 3 | 4 | 4 | 1 | 14 | 13 | 13 |
Embed these standings on your site
<iframe src="https://www.drcfootball.com/embed/linafoot" width="100%" height="540" style="border:0;" loading="lazy" referrerpolicy="no-referrer-when-downgrade" title="Linafoot Standings"></iframe>